Ottawa and District Open Squash Rankings |
 Upload a Picture |
Player profile for JOHN KIEVIT (#204) |
 |
|
| |
|
| Home Club | RA |
| Rating | 7747 |
| Max Rating | 7772 |
| Min Rating | 7744 |
| Avg. Opponent Rating | 7865 |
Trend  | -24 |
| Wins | 2 |
| Losses | 7 |
| Percentage | 22 % |
| Personal Best | N/A |
Favorite Opponent  | Frank Lemay (2/2) |
Nemesis  | Harley Gifford (0/2) |
| Nemesis Of | N/A |
| Category | OPEN |
| Status | ACTIVE |
| |
|
| |
 |
RESULTS FOR 2012/2013 |
 |
|
|
 |