Ottawa and District Open Squash Rankings |
 Upload a Picture |
Player profile for MIKE LANDERS (#247) |
 |
|
| |
|
| Home Club | CARL |
| Rating | 7631 |
| Max Rating | 7654 |
| Min Rating | 7612 |
| Avg. Opponent Rating | 7567 |
Trend  | -23 |
| Wins | 6 |
| Losses | 8 |
| Percentage | 43 % |
| Personal Best | Peter Popplewell |
Favorite Opponent  | Trent Clemenhagen (0/3) |
Nemesis  | Rick Thompson (0/4) |
| Nemesis Of | N/A |
| Category | OPEN |
| Status | ACTIVE |
| |
|
| |
 |
RESULTS FOR 2012/2013 |
 |
|
|
 |