Ottawa and District Open Squash Rankings |
 |
Player profile for PHIL BOLGER (#30) |
 |
|
| |
|
| Home Club | GOOD |
| Rating | 8438 |
| Max Rating | 8443 |
| Min Rating | 8347 |
| Avg. Opponent Rating | 8325 |
Trend  | 34 |
| Wins | 16 |
| Losses | 19 |
| Percentage | 46 % |
| Personal Best | Dominic Laflamme |
Favorite Opponent  | Vincent Lavoie (10/17) |
Nemesis  | Paul Marchi (9/36) |
| Nemesis Of | N/A |
| Category | OPEN |
| Status | ACTIVE |
| |
|
| |
 |
RESULTS FOR 2012/2013 |
 |
|
|
 |