Ottawa and District Open Squash Rankings |
 Upload a Picture |
Player profile for TEDDY CHAN (#208) |
 |
|
| |
|
| Home Club | RA |
| Rating | 7735 |
| Max Rating | 7792 |
| Min Rating | 7694 |
| Avg. Opponent Rating | 7663 |
Trend  | -1 |
| Wins | 25 |
| Losses | 34 |
| Percentage | 42 % |
| Personal Best | Kyle Hansen |
Favorite Opponent  | Jamie Godin (9/10) |
Nemesis  | Harley Gifford (6/23) |
| Nemesis Of | Jamie Godin (9/10)
|
| Category | OPEN |
| Status | ACTIVE |
| |
|
| |
 |
RESULTS FOR 2012/2013 |
 |
|
|
 |