Ottawa and District Open Squash Rankings |
 Upload a Picture |
Player profile for DAVID KARP (INACTIVE) |
 |
|
| |
|
| Home Club | CASC |
| Rating | 5000 |
| Max Rating | 5000 |
| Min Rating | 5000 |
| Avg. Opponent Rating | 8120 |
Trend  | 0 |
| Wins | 0 |
| Losses | 1 |
| Percentage | 0 % |
| Personal Best | N/A |
Favorite Opponent  | N/A |
Nemesis  | N/A |
| Nemesis Of | N/A |
| Category | OPEN |
| Status | INACTIVE |
| |
|
| |
 |
ALL RESULTS |
 |
|
| DATE | EVENT | WINNER | LOSER | RATING | ORATING | ADJ |
|---|
| 2012/04/07 | CASC CLUB | Lars Roberts | David Karp | 5000P | 8120 | 0 |
|
 |