Ottawa and District Open Squash Rankings |
 Upload a Picture |
Player profile for DONOVAN CHUNG (INACTIVE) |
 |
|
| |
|
| Home Club | |
| Rating | 6260 |
| Max Rating | 6260 |
| Min Rating | 6260 |
| Avg. Opponent Rating | 905 |
Trend  | 0 |
| Wins | 4 |
| Losses | 5 |
| Percentage | 44 % |
| Personal Best | N/A |
Favorite Opponent  | N/A |
Nemesis  | N/A |
| Nemesis Of | N/A |
| Category | OPEN |
| Status | INACTIVE |
| |
|
| |
 |
ALL RESULTS |
 |
|
|
 |