Club |
Movati London
|
Category |
M70+
|
Rating |
6671
|
Status |
INACTIVE
|
Current Season |
|
Rating
|
6671
|
Max Rating
|
6671
|
Min Rating
|
6671
|
Avg. Opponent Rating
|
-
|
Streak
|
L9
|
Trend
|
0
|
Matches
|
0
|
Wins
|
0
|
Losses
|
0
|
Percentage
|
-
|
Opponents |
Personal Best |
N/A
|
Personal Best Of |
N/A
|
Favorite Opponent |
N/A
|
Favorite Opponent Of |
N/A
|
Nemesis |
N/A
|
Nemesis Of |
N/A
|
Career Stats
Season |
Matches |
Wins |
Losses |
Percentage |
Min Rating |
Max Rating |
Avg. Rating |
Avg. Opponent Rating |
Streak |
2024-2025 |
0 |
0 |
0 |
- |
6671 |
6671 |
6671 |
- |
- |
2019-2020 |
1 |
0 |
1 |
0 % |
6676 |
6676 |
6676 |
6805 |
- |
2018-2019 |
20 |
3 |
17 |
15.0 % |
6630 |
6718 |
6681 |
6814 |
W1 |
2017-2018 |
26 |
9 |
17 |
34.6 % |
6496 |
6667 |
6585 |
6732 |
W3 |
Totals |
47 |
12 |
35 |
25.5 % |
6496 |
6718 |
6628 |
6771 |
W3 |
Ranking History
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Date |
Event |
Winner |
Loser |
Score |
Rating |
Opponent Rating |
Adjustment |
2019-09-05 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 0-3 | 6676 | 6805 | -5 |
2019-08-29 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 2-3 | 6681 | 6800 | -5 |
2019-08-24 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 2-3 | 6686 | 6795 | -5 |
2019-08-17 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 0-3 | 6691 | 6790 | -5 |
2019-07-20 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 1-3 | 6696 | 6806 | -5 |
2019-07-09 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 1-3 | 6701 | 6796 | -5 |
2019-06-25 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 1-3 | 6707 | 6790 | -6 |
2019-06-02 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 1-3 | 6712 | 6807 | -5 |
2019-06-01 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 1-3 | 6718 | 6801 | -6 |
2019-05-26 | SWO CHALLENGE | Ross Davidson | Frank Pyka | 3-1 | 6682 | 6821 | 36 |
2019-05-20 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 0-3 | 6687 | 6816 | -5 |
2019-01-12 | MOVL CLUB | Brian Maznevski | Ross Davidson | 0-3 | 6691 | 6821 | -4 |
2019-01-07 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 1-3 | 6696 | 6791 | -5 |
2018-12-30 | SWO CHALLENGE | Ross Davidson | Frank Pyka | 3-2 | 6657 | 6811 | 39 |
2018-12-28 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 0-3 | 6661 | 6807 | -4 |
2018-12-23 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 1-3 | 6665 | 6803 | -4 |
2018-11-23 | MOVL CLUB | Mathewos Sebehato | Ross Davidson | 2-3 | 6665 | 7011 | 0 |
2018-10-07 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 0-3 | 6669 | 6807 | -4 |
2018-09-24 | SWO CHALLENGE | Frank Pyka | Ross Davidson | 2-3 | 6673 | 6803 | -4 |
2018-09-15 | MOVL CLUB | Ross Davidson | Frank Pyka | 3-2 | 6630 | 6803 | 43 |
2018-09-04 | MOVL CLUB | Frank Pyka | Ross Davidson | 1-3 | 6633 | 6800 | -3 |
2018-07-02 | MOVL CLUB | Frank Pyka | Ross Davidson | 0-3 | 6636 | 6812 | -3 |
2018-06-25 | MOVL CLUB | Ross Davidson | Bruce Farrer | 3-0 | 6636 | 6280J | 0 |
2018-06-18 | MOVL CLUB | Nedal Aljaaouni | Ross Davidson | 1-3 | 6656 | 6371J | -20 |
2018-06-11 | MOVL CLUB | Ross Davidson | Dean Labute | 3-2 | 6656 | 6284P | 0 |
2018-05-28 | MOVL CLUB | Mike Vandepoele | Ross Davidson | 0-3 | 6663 | 6714 | -7 |
2018-05-14 | MOVL CLUB | Don Clark | Ross Davidson | 2-3 | 6667 | 6822 | -4 |
2018-05-13 | MOVL CLUB | Ross Davidson | Frank Pyka | 3-1 | 6616 | 6832 | 51 |
2018-05-10 | MOVL CLUB | Frank Pyka | Ross Davidson | 2-3 | 6618 | 6830 | -2 |
2018-04-26 | MOVL CLUB | Frank Pyka | Ross Davidson | 1-3 | 6621 | 6815 | -3 |
2018-04-14 | MOVL CLUB | Ross Davidson | Lawrence Marmai | 3-1 | 6621 | 6215 | 0 |
2018-04-07 | MOVL CLUB | Dean Labute | Ross Davidson | 1-3 | 6621 | 6193P | 0 |
2018-04-04 | MOVL CLUB | Ross Davidson | Cameron Boyd | 3-1 | 6621 | 6223P | 0 |
2018-04-01 | SWO CHALLENGE | Bill Milliken | Ross Davidson | 1-3 | 6621 | 7382 | 0 |
2018-03-30 | MOVL CLUB | Frank Pyka | Ross Davidson | 2-3 | 6624 | 6795 | -3 |
2018-03-21 | MOVL CLUB | Bruce Farrer | Ross Davidson | 1-3 | 6644 | 6192 | -20 |
2018-03-01 | MOVL CLUB | Ross Davidson | Frank Pyka | 3-0 | 6584 | 6845 | 60 |
2018-02-28 | MOVL CLUB | Ross Davidson | Mike Vandepoele | 3-2 | 6535 | 6740 | 49 |
2018-02-21 | MOVL CLUB | Ross Davidson | Bruce Farrer | 3-1 | 6535 | 6192 | 0 |
2018-02-18 | MOVL CLUB | Frank Pyka | Ross Davidson | 2-3 | 6535 | 6871 | 0 |
2018-02-07 | MOVL CLUB | Ross Davidson | Bruce Watson | 3-2 | 6496 | 6652 | 39 |
2017-12-29 | MOVL CLUB | Bruce Watson | Ross Davidson | 2-3 | 6500 | 6649 | -4 |
2017-12-18 | MOVL CLUB | Mathewos Sebehato | Ross Davidson | 0-3 | 6500 | 7028 | 0 |
2017-12-11 | MOVL CLUB | Hisham Hafez | Ross Davidson | 1-3 | 6500 | 6933 | 0 |
2017-11-27 | MOVL CLUB | Frank Pyka | Ross Davidson | 2-3 | 6500 | 6894 | 0 |
2017-11-13 | MOVL CLUB | Mathewos Sebehato | Ross Davidson | 1-3 | 6500 | 7037 | 0 |
2017-11-06 | MOVL CLUB | Hisham Hafez | Ross Davidson | 0-3 | 6500S | 6933 | 0 |
Opponent |
Matches |
Wins |
Losses |
Percentage |
Adjustment |
Event |
Matches |
Wins |
Losses |
Percentage |